AT Clutches Throw Out Bearing for Oldsmobile CC-1705-C
-
First Class Shipping
-
100% secure shopping
-
6 months warranty
AT Clutches
We are fully focusing on clutch components design production and customer service in both the oem and aftermarket segments for our products including pressure plate, Disc, Flywheel, Slave Cylinder, Throw out bearing, Pilot bushing and alignment tools.
You Also can checkout with your amazon account information for a no hassle free shopping experience!Â
Bearing Specifications:Â
Bore ( Inch ) | 1.378 |
Outside Diameter ( Inch ) | 2.76 |
Width ( Inch ) | 1.252 |
Â
Vehicle Applications:
Buick | Century | 1981-1979 | 3.8L 6Cyl V (3800)(231) | |
1979 | 3.2L 6Cyl V (-)(196) | |||
1979 | 3.8L 6Cyl V (-)(231) | |||
1974-1973 | 7.5L 8Cyl V (-)(455) | |||
1974-1973 | 7.5L 8Cyl V (7456)(455) | |||
1973 | 5.7L 8Cyl V (-)(350) | |||
1973 | 5.7L 8Cyl V (5736)(350) | |||
Electra | 1974-1970 | 7.5L 8Cyl V (-)(455) | ||
1974-1970 | 7.5L 8Cyl V (7456)(455) | |||
1969-1967 | 7.0L 8Cyl V (-)(430) | |||
1969-1967 | 7.0L 8Cyl V (7047)(430) | |||
Estate Wagon | 1970 | 7.5L 8Cyl V (-)(455) | ||
1970 | 7.5L 8Cyl V (7456)(455) | |||
GS | 1971-1970 | 5.7L 8Cyl V (5736)(350) | ||
GS 400 | 1969-1968 | 6.6L 8Cyl V (-)(400) | ||
1969-1968 | 6.6L 8Cyl V (6555)(400) | |||
GS 455 | 1970 | 7.5L 8Cyl V (-)(455) | ||
1970 | 7.5L 8Cyl V (7456)(455) | |||
LeSabre | 1973-1970 | 7.5L 8Cyl V (-)(455) | ||
1973-1970 | 7.5L 8Cyl V (7456)(455) | |||
1969-1968 | 5.7L 8Cyl V (5736)(350) | |||
1969-1967 | 7.0L 8Cyl V (7047)(430) | |||
1967 | 5.6L 8Cyl V (-)(340) | |||
1967 | 5.6L 8Cyl V (5573)(340) | |||
Regal | 1979 | 3.2L 6Cyl V (-)(196) | ||
1979 | 3.8L 6Cyl V (-)(231) | |||
1979 | 3.8L 6Cyl V (3800)(231) | |||
1973 | 7.5L 8Cyl V (-)(455) | |||
1973 | 7.5L 8Cyl V (7456)(455) | |||
Skyhawk | 1980-1979 | |||
Skylark | 1972-1970 | 7.5L 8Cyl V (7456)(455) | ||
1972-1968 | 5.7L 8Cyl V (5736)(350) | |||
1971-1970 | 7.5L 8Cyl V (-)(455) | |||
1969-1968 | 6.6L 8Cyl V (6555)(400) | |||
1968 | 6.6L 8Cyl V (-)(400) | |||
1963-1962 | 3.2L 6Cyl V (3245)(198) | |||
Special | 1969-1968 | 5.7L 8Cyl V (5736)(350) | ||
1963-1962 | 3.2L 6Cyl V (3245)(198) | |||
1963-1961 | 3.5L 8Cyl V (3528)(215) | |||
Sportwagon | 1972-1970 | 7.5L 8Cyl V (7456)(455) | ||
1969-1968 | 5.7L 8Cyl V (5736)(350) | |||
1969-1968 | 6.6L 8Cyl V (6555)(400) | |||
1967 | 5.6L 8Cyl V (5573)(340) | |||
Wildcat | 1970 | 7.5L 8Cyl V (-)(455) | ||
1970 | 7.5L 8Cyl V (7456)(455) | |||
1969-1967 | 7.0L 8Cyl V (-)(430) | |||
1969-1967 | 7.0L 8Cyl V (7047)(430) | |||
Checker | Aerobus | 1971-1969 | 5.7L 8Cyl V (5736)(350) | |
Deluxe | 1970-1969 | 5.7L 8Cyl V (5736)(350) | ||
Marathon | 1971-1970 | 5.7L 8Cyl V (5736)(350) | ||
Taxicab | 1971-1969 | 5.7L 8Cyl V (5736)(350) | ||
Chevrolet | 1500 | 1954 | 3.8L 6Cyl L (3852)(235) | |
3A | 1959 | 3.8L 6Cyl L (3852)(235) | ||
1959 | 4.6L 8Cyl V (4638)(283) | |||
3B | 1959 | 3.8L 6Cyl L (3852)(235) | ||
1959 | 4.6L 8Cyl V (4638)(283) | |||
3C | 1959 | 3.8L 6Cyl L (3852)(235) | ||
1959 | 4.6L 8Cyl V (4638)(283) | |||
3D | 1959 | 3.8L 6Cyl L (3852)(235) | ||
1959 | 4.6L 8Cyl V (4638)(283) | |||
3E | 1959 | 3.8L 6Cyl L (3852)(235) | ||
1959 | 4.6L 8Cyl V (4638)(283) | |||
3F | 1959 | 3.8L 6Cyl L (3852)(235) | ||
1959 | 4.6L 8Cyl V (4638)(283) | |||
3G | 1959 | 3.8L 6Cyl L (3852)(235) | ||
1959 | 4.6L 8Cyl V (4638)(283) | |||
Bel Air | 1973-1972 | 4.1L 6Cyl L (-)(250) | ||
1973-1972 | 4.1L 6Cyl L (4097)(250) | |||
1973-1972 | 4.1L 6Cyl L (4098)(250) | |||
1973-1972 | 5.7L 8Cyl V (5737)(350) | |||
1973-1970 | 7.4L 8Cyl V (-)(454) | |||
1973-1970 | 7.4L 8Cyl V (7439)(454) | |||
1973-1970 | 7.4L 8Cyl V (7441)(454) | |||
1973-1969 | 5.7L 8Cyl V (-)(350) | |||
1973-1969 | 5.7L 8Cyl V (5736)(350) | |||
1972-1971 | 6.6L 8Cyl V (-)(402) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1971-1970 | 6.6L 8Cyl V (-)(400) | |||
1971-1970 | 6.6L 8Cyl V (6555)(400) | |||
1971-1970 | 6.6L 8Cyl V (6556)(400) | |||
1969-1968 | 5.4L 8Cyl V (-)(327) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 7.0L 8Cyl V (-)(427) | |||
1969-1966 | 7.0L 8Cyl V (6998)(427) | |||
1969-1965 | 6.5L 8Cyl V (6489)(396) | |||
1969-1962 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.0L 8Cyl V (5031)(307) | |||
1967-1966 | 4.6L 8Cyl V (4638)(283) | |||
1965-1961 | 6.7L 8Cyl V (6704)(409) | |||
1961-1958 | 5.7L 8Cyl V (5704)(348) | |||
Biscayne | 1972-1971 | 6.6L 8Cyl V (-)(402) | ||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1972-1970 | 7.4L 8Cyl V (-)(454) | |||
1972-1970 | 7.4L 8Cyl V (7439)(454) | |||
1972-1970 | 7.4L 8Cyl V (7441)(454) | |||
1972-1969 | 5.7L 8Cyl V (-)(350) | |||
1972-1969 | 5.7L 8Cyl V (5736)(350) | |||
1972 | 4.1L 6Cyl L (-)(250) | |||
1972 | 4.1L 6Cyl L (4097)(250) | |||
1972 | 4.1L 6Cyl L (4098)(250) | |||
1972 | 5.7L 8Cyl V (5737)(350) | |||
1971-1970 | 6.6L 8Cyl V (-)(400) | |||
1971-1970 | 6.6L 8Cyl V (6555)(400) | |||
1971-1970 | 6.6L 8Cyl V (6556)(400) | |||
1969-1968 | 5.4L 8Cyl V (-)(327) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 7.0L 8Cyl V (-)(427) | |||
1969-1966 | 7.0L 8Cyl V (6998)(427) | |||
1969-1965 | 6.5L 8Cyl V (6489)(396) | |||
1969-1962 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.0L 8Cyl V (5031)(307) | |||
1967-1966 | 4.6L 8Cyl V (4638)(283) | |||
1965-1961 | 6.7L 8Cyl V (6704)(409) | |||
1962-1958 | 3.8L 6Cyl L (3852)(235) | |||
1960 | 3.9L 6Cyl L (-)(236) | |||
Blazer | 1974-1973 | 5.7L 8Cyl V (5737)(350) | ||
1974-1973 | 7.4L 8Cyl V (7439)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4097)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1969 | 4.8L 6Cyl L (4801)(292) | |||
1974-1969 | 5.7L 8Cyl V (-)(350) | |||
1974-1969 | 5.7L 8Cyl V (5736)(350) | |||
1973-1970 | 4.8L 6Cyl L (-)(292) | |||
1973-1969 | 5.0L 8Cyl V (-)(307) | |||
1973-1969 | 5.0L 8Cyl V (5031)(307) | |||
1973 | 4.8L 6Cyl L (4786)(292) | |||
1973 | 7.4L 8Cyl V (-)(454) | |||
1973 | 7.4L 8Cyl V (7441)(454) | |||
Brookwood | 1972-1970 | 5.0L 8Cyl V (5031)(307) | ||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1972-1970 | 7.4L 8Cyl V (7439)(454) | |||
1972-1969 | 5.7L 8Cyl V (-)(350) | |||
1972-1969 | 5.7L 8Cyl V (5736)(350) | |||
1972 | 5.7L 8Cyl V (5737)(350) | |||
1972 | 6.6L 8Cyl V (-)(402) | |||
1971-1970 | 6.6L 8Cyl V (6555)(400) | |||
1970 | 6.6L 8Cyl V (-)(400) | |||
1970 | 6.6L 8Cyl V (6556)(400) | |||
1969 | 5.3L 8Cyl V (5358)(327) | |||
1969 | 6.5L 8Cyl V (6489)(396) | |||
1969 | 7.0L 8Cyl V (6998)(427) | |||
1961-1959 | 3.8L 6Cyl L (3852)(235) | |||
1961 | 6.7L 8Cyl V (6704)(409) | |||
C10 | 1984-1975 | |||
1981-1978 | 4.1L 6Cyl L (-)(250) | |||
1981-1978 | 5.0L 8Cyl V (-)(305) | |||
1981-1978 | 5.7L 8Cyl V (-)(350) | |||
1980-1978 | 4.8L 6Cyl L (-)(292) | |||
1980-1978 | 6.6L 8Cyl V (-)(400) | |||
1980-1978 | 7.4L 8Cyl V (-)(454) | |||
C10 Panel | 1961-1960 | |||
C10 Pickup | 1974-1973 | 4.8L 6Cyl L (4786)(292) | ||
1974-1973 | 7.4L 8Cyl V (-)(454) | |||
1974-1973 | 7.4L 8Cyl V (7439)(454) | |||
1974-1973 | 7.4L 8Cyl V (7441)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4097)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1972 | 5.7L 8Cyl V (5737)(350) | |||
1974-1969 | 4.8L 6Cyl L (-)(292) | |||
1974-1969 | 4.8L 6Cyl L (4801)(292) | |||
1974-1969 | 5.7L 8Cyl V (-)(350) | |||
1974-1969 | 5.7L 8Cyl V (5736)(350) | |||
1973-1968 | 5.0L 8Cyl V (-)(307) | |||
1973-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972-1970 | 6.6L 8Cyl V (-)(402) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 6.5L 8Cyl V (6489)(396) | |||
1968-1967 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1967-1960 | 4.6L 8Cyl V (4638)(283) | |||
1962-1961 | 4.3L 6Cyl L (4278)(261) | |||
1962-1960 | 3.8L 6Cyl L (3852)(235) | |||
C20 | 1984-1975 | |||
C20 Pickup | 1974-1973 | 4.8L 6Cyl L (4786)(292) | ||
1974-1973 | 7.4L 8Cyl V (-)(454) | |||
1974-1973 | 7.4L 8Cyl V (7439)(454) | |||
1974-1973 | 7.4L 8Cyl V (7441)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4097)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1969 | 4.8L 6Cyl L (-)(292) | |||
1974-1969 | 4.8L 6Cyl L (4801)(292) | |||
1974-1969 | 5.7L 8Cyl V (-)(350) | |||
1974-1969 | 5.7L 8Cyl V (5736)(350) | |||
1974 | 5.7L 8Cyl V (5737)(350) | |||
1973-1968 | 5.0L 8Cyl V (-)(307) | |||
1973-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972-1970 | 6.6L 8Cyl V (-)(402) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 6.5L 8Cyl V (6489)(396) | |||
1968-1967 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1967-1960 | 4.6L 8Cyl V (4638)(283) | |||
1962-1961 | 4.3L 6Cyl L (4278)(261) | |||
1962-1960 | 3.8L 6Cyl L (3852)(235) | |||
C30 | 1984-1975 | |||
C30 Panel | 1962 | 3.9L 6Cyl L (-)(235) | ||
1961-1960 | ||||
C30 Pickup | 1974-1973 | 4.8L 6Cyl L (4786)(292) | ||
1974-1973 | 7.4L 8Cyl V (-)(454) | |||
1974-1973 | 7.4L 8Cyl V (7439)(454) | |||
1974-1973 | 7.4L 8Cyl V (7441)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4097)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1969 | 4.8L 6Cyl L (-)(292) | |||
1974-1969 | 4.8L 6Cyl L (4801)(292) | |||
1974-1969 | 5.7L 8Cyl V (-)(350) | |||
1974-1969 | 5.7L 8Cyl V (5736)(350) | |||
1974 | 5.7L 8Cyl V (5737)(350) | |||
1973-1968 | 5.0L 8Cyl V (-)(307) | |||
1973-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972-1970 | 6.6L 8Cyl V (-)(402) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 6.5L 8Cyl V (6489)(396) | |||
1968-1967 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1967-1960 | 4.6L 8Cyl V (4638)(283) | |||
1962-1961 | 4.3L 6Cyl L (4278)(261) | |||
1962-1960 | 3.8L 6Cyl L (3852)(235) | |||
Camaro | 1984-1982 | |||
1981-1980 | 3.8L 6Cyl V (-)(229) | |||
1981-1976 | 5.0L 8Cyl V (-)(305) | |||
1981-1968 | 5.7L 8Cyl V (-)(350) | |||
1974-1967 | 5.7L 8Cyl V (5736)(350) | |||
1973-1972 | 5.7L 8Cyl V (5737)(350) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1971-1970 | 6.6L 8Cyl V (-)(402) | |||
1970-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 5.4L 8Cyl V (-)(327) | |||
1969-1967 | 4.9L 8Cyl V (4949)(302) | |||
1969-1967 | 5.3L 8Cyl V (5358)(327) | |||
1969-1967 | 6.5L 8Cyl V (6489)(396) | |||
1969 | 7.0L 8Cyl V (-)(427) | |||
1969 | 7.0L 8Cyl V (6998)(427) | |||
1968-1967 | 4.1L 6Cyl L (4097)(250) | |||
1968-1967 | 4.1L 6Cyl L (4098)(250) | |||
1968 | 4.1L 6Cyl L (-)(250) | |||
1967 | 4.6L 8Cyl V (4638)(283) | |||
Caprice | 1972-1971 | 6.6L 8Cyl V (-)(402) | ||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1972-1970 | 7.4L 8Cyl V (-)(454) | |||
1972-1970 | 7.4L 8Cyl V (7439)(454) | |||
1972-1970 | 7.4L 8Cyl V (7441)(454) | |||
1972-1969 | 5.7L 8Cyl V (-)(350) | |||
1972-1969 | 5.7L 8Cyl V (5736)(350) | |||
1972-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972 | 5.7L 8Cyl V (5737)(350) | |||
1971-1970 | 6.6L 8Cyl V (-)(400) | |||
1971-1970 | 6.6L 8Cyl V (6555)(400) | |||
1971-1970 | 6.6L 8Cyl V (6556)(400) | |||
1969-1968 | 5.4L 8Cyl V (-)(327) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 7.0L 8Cyl V (-)(427) | |||
1969-1966 | 5.3L 8Cyl V (5358)(327) | |||
1969-1966 | 6.5L 8Cyl V (6489)(396) | |||
1969-1966 | 7.0L 8Cyl V (6998)(427) | |||
1968-1967 | 4.1L 6Cyl L (4098)(250) | |||
1968-1966 | 4.1L 6Cyl L (4097)(250) | |||
1968 | 4.1L 6Cyl L (-)(250) | |||
1967-1966 | 4.6L 8Cyl V (4638)(283) | |||
Chevelle | 1973-1970 | 5.0L 8Cyl V (5031)(307) | ||
1973 | 5.0L 8Cyl V (-)(307) | |||
1972-1971 | 7.4L 8Cyl V (7441)(454) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1972-1970 | 7.4L 8Cyl V (7439)(454) | |||
1972-1968 | 5.7L 8Cyl V (5736)(350) | |||
1972 | 5.7L 8Cyl V (5737)(350) | |||
1971-1970 | 6.6L 8Cyl V (6555)(400) | |||
1971-1970 | 6.6L 8Cyl V (6556)(400) | |||
1971 | 6.6L 8Cyl V (-)(400) | |||
1969-1966 | 6.5L 8Cyl V (-)(396) | |||
1969-1965 | 6.5L 8Cyl V (6489)(396) | |||
1969 | 5.7L 8Cyl V (-)(350) | |||
1968-1965 | 5.4L 8Cyl V (-)(327) | |||
1968-1964 | 5.3L 8Cyl V (5358)(327) | |||
1967-1965 | 4.6L 8Cyl V (-)(283) | |||
1967-1964 | 4.6L 8Cyl V (4638)(283) | |||
1987-1976 | ||||
1986-1981 | 1.6L 4Cyl L (-)(98) | |||
Chevy II | 1968-1967 | 4.1L 6Cyl L (4097)(250) | ||
1968-1967 | 4.1L 6Cyl L (4098)(250) | |||
1968-1965 | 3.8L 6Cyl L (3769)(230) | |||
1968-1965 | 5.3L 8Cyl V (5358)(327) | |||
1968-1962 | 2.5L 4Cyl L (2507)(153) | |||
1968 | 2.5L 4Cyl L (-)(153) | |||
1968 | 3.8L 6Cyl L (-)(230) | |||
1968 | 4.1L 6Cyl L (-)(250) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1968 | 5.7L 8Cyl V (-)(350) | |||
1968 | 5.7L 8Cyl V (5736)(350) | |||
1968 | 6.5L 8Cyl V (-)(396) | |||
1968 | 6.5L 8Cyl V (6489)(396) | |||
1967-1963 | 4.6L 8Cyl V (4638)(283) | |||
1967-1962 | 3.2L 6Cyl L (3180)(194) | |||
Corvair | 1969-1964 | 2.7L 6Cyl H (-)(164) | ||
1969-1964 | 2.7L 6Cyl H (2684)(164) | |||
1963-1961 | 2.4L 6Cyl H (-)(145) | |||
Corvair Truck | 1964 | 2.7L 6Cyl H (2684)(164) | ||
1963-1961 | 2.4L 6Cyl H (2377)(145) | |||
Corvette | 1981-1975 | |||
1980-1969 | 5.7L 8Cyl V (-)(350) | |||
1974-1972 | 5.7L 8Cyl V (5737)(350) | |||
1974-1970 | 7.4L 8Cyl V (-)(454) | |||
1974-1970 | 7.4L 8Cyl V (7439)(454) | |||
1974-1970 | 7.4L 8Cyl V (7441)(454) | |||
1974-1969 | 5.7L 8Cyl V (5736)(350) | |||
1969-1968 | 7.0L 8Cyl V (-)(427) | |||
1969-1966 | 7.0L 8Cyl V (6998)(427) | |||
1968-1962 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1965 | 6.5L 8Cyl V (6489)(396) | |||
1961-1957 | 4.6L 8Cyl V (4638)(283) | |||
1956-1955 | 4.3L 8Cyl V (4343)(265) | |||
1955 | 3.8L 6Cyl L (3852)(235) | |||
Del Ray | 1958 | 3.8L 6Cyl L (3852)(235) | ||
1958 | 5.7L 8Cyl V (5704)(348) | |||
El Camino | 1981-1980 | 3.8L 6Cyl V (-)(229) | ||
1981-1979 | 4.4L 8Cyl V (-)(267) | |||
1981-1976 | 5.0L 8Cyl V (-)(305) | |||
1979-1972 | 5.7L 8Cyl V (-)(350) | |||
1976 | 6.6L 8Cyl V (-)(400) | |||
1975-1970 | 7.4L 8Cyl V (-)(454) | |||
1974-1972 | 5.7L 8Cyl V (5736)(350) | |||
1974-1972 | 5.7L 8Cyl V (5737)(350) | |||
1974-1970 | 7.4L 8Cyl V (7439)(454) | |||
1974-1970 | 7.4L 8Cyl V (7441)(454) | |||
1973-1968 | 5.0L 8Cyl V (-)(307) | |||
1973-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972-1971 | 6.6L 8Cyl V (-)(402) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1970-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1966 | 6.5L 8Cyl V (6489)(396) | |||
1968-1966 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1967-1959 | 4.6L 8Cyl V (4638)(283) | |||
1960-1959 | 3.8L 6Cyl L (3852)(235) | |||
1960-1959 | 5.7L 8Cyl V (5704)(348) | |||
Estate | 1970-1969 | 5.7L 8Cyl V (5736)(350) | ||
1970 | 6.6L 8Cyl V (6555)(400) | |||
1970 | 6.6L 8Cyl V (6588)(402) | |||
1970 | 7.4L 8Cyl V (7439)(454) | |||
1969 | 5.3L 8Cyl V (5358)(327) | |||
1969 | 6.5L 8Cyl V (6489)(396) | |||
1969 | 7.0L 8Cyl V (6998)(427) | |||
G10 | 1989-1985 | 4.3L 6Cyl V (-)(262) | ||
1989-1985 | 5.0L 8Cyl V (-)(305) | |||
1984-1975 | ||||
G10 Van | 1974-1973 | 7.4L 8Cyl V (-)(454) | ||
1974-1973 | 7.4L 8Cyl V (7441)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1972 | 5.7L 8Cyl V (5737)(350) | |||
1974-1970 | 5.7L 8Cyl V (-)(350) | |||
1973-1968 | 5.0L 8Cyl V (-)(307) | |||
G20 | 1989-1985 | 4.3L 6Cyl V (-)(262) | ||
1989-1985 | 5.0L 8Cyl V (-)(305) | |||
1989-1985 | 6.2L 8Cyl V (-)(379) | |||
1984-1975 | ||||
G20 Van | 1974-1973 | 4.8L 6Cyl L (4786)(292) | ||
1974-1973 | 7.4L 8Cyl V (-)(454) | |||
1974-1973 | 7.4L 8Cyl V (7439)(454) | |||
1974-1973 | 7.4L 8Cyl V (7441)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4097)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1972 | 5.7L 8Cyl V (5737)(350) | |||
1974-1971 | 4.8L 6Cyl L (-)(292) | |||
1974-1971 | 4.8L 6Cyl L (4801)(292) | |||
1974-1970 | 5.7L 8Cyl V (-)(350) | |||
1974-1970 | 5.7L 8Cyl V (5736)(350) | |||
1973-1968 | 5.0L 8Cyl V (5031)(307) | |||
1970-1968 | 5.0L 8Cyl V (-)(307) | |||
1967 | 4.6L 8Cyl V (4638)(283) | |||
G30 | 1989-1988 | 7.4L 8Cyl V (-)(454) | ||
1989-1985 | 4.3L 6Cyl V (-)(262) | |||
1989-1985 | 6.2L 8Cyl V (-)(379) | |||
1985 | 5.0L 8Cyl V (-)(305) | |||
1984-1975 | ||||
G30 Van | 1974-1973 | 7.4L 8Cyl V (-)(454) | ||
1974-1973 | 7.4L 8Cyl V (7441)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1972 | 5.7L 8Cyl V (5737)(350) | |||
1974-1971 | 4.8L 6Cyl L (-)(292) | |||
1974-1970 | 5.7L 8Cyl V (-)(350) | |||
1974 | 4.8L 6Cyl L (4786)(292) | |||
Impala | 1972-1971 | 6.6L 8Cyl V (-)(402) | ||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1972-1970 | 7.4L 8Cyl V (-)(454) | |||
1972-1970 | 7.4L 8Cyl V (7439)(454) | |||
1972-1970 | 7.4L 8Cyl V (7441)(454) | |||
1972-1969 | 5.7L 8Cyl V (-)(350) | |||
1972-1969 | 5.7L 8Cyl V (5736)(350) | |||
1972-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972-1965 | 4.1L 6Cyl L (-)(250) | |||
1972-1965 | 4.1L 6Cyl L (4097)(250) | |||
1972-1965 | 4.1L 6Cyl L (4098)(250) | |||
1972 | 5.7L 8Cyl V (5737)(350) | |||
1971-1970 | 6.6L 8Cyl V (-)(400) | |||
1971-1970 | 6.6L 8Cyl V (6555)(400) | |||
1971-1970 | 6.6L 8Cyl V (6556)(400) | |||
1969-1966 | 7.0L 8Cyl V (-)(427) | |||
1969-1966 | 7.0L 8Cyl V (6998)(427) | |||
1969-1965 | 6.5L 8Cyl V (-)(396) | |||
1969-1965 | 6.5L 8Cyl V (6489)(396) | |||
1969-1964 | 5.4L 8Cyl V (-)(327) | |||
1969-1962 | 5.3L 8Cyl V (5358)(327) | |||
1967-1966 | 4.6L 8Cyl V (-)(283) | |||
1967-1966 | 4.6L 8Cyl V (4638)(283) | |||
1965-1964 | 6.7L 8Cyl V (-)(409) | |||
1965-1961 | 6.7L 8Cyl V (6704)(409) | |||
1962-1958 | 3.8L 6Cyl L (3852)(235) | |||
1961-1958 | 5.7L 8Cyl V (5704)(348) | |||
K10 | 1984-1975 | |||
K10 Pickup | 1974-1973 | 7.4L 8Cyl V (7439)(454) | ||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4097)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1969 | 4.8L 6Cyl L (4801)(292) | |||
1974-1969 | 5.7L 8Cyl V (-)(350) | |||
1974-1969 | 5.7L 8Cyl V (5736)(350) | |||
1974 | 5.7L 8Cyl V (5737)(350) | |||
1974 | 7.4L 8Cyl V (-)(454) | |||
1974 | 7.4L 8Cyl V (7441)(454) | |||
1973-1972 | 4.8L 6Cyl L (4786)(292) | |||
1973-1969 | 4.8L 6Cyl L (-)(292) | |||
1973-1968 | 5.0L 8Cyl V (-)(307) | |||
1973-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 6.5L 8Cyl V (6489)(396) | |||
1968-1967 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1967-1960 | 4.6L 8Cyl V (4638)(283) | |||
1962-1961 | 4.3L 6Cyl L (4278)(261) | |||
1962-1960 | 3.8L 6Cyl L (3852)(235) | |||
K20 | 1984-1975 | |||
1979-1978 | 4.8L 6Cyl L (-)(292) | |||
1979-1978 | 5.7L 8Cyl V (-)(350) | |||
1979-1978 | 6.6L 8Cyl V (-)(400) | |||
1978 | 5.0L 8Cyl V (-)(305) | |||
1978 | 7.4L 8Cyl V (-)(454) | |||
K20 Pickup | 1974-1973 | 7.4L 8Cyl V (-)(454) | ||
1974-1973 | 7.4L 8Cyl V (7439)(454) | |||
1974-1973 | 7.4L 8Cyl V (7441)(454) | |||
1974-1972 | 4.1L 6Cyl L (-)(250) | |||
1974-1972 | 4.1L 6Cyl L (4097)(250) | |||
1974-1972 | 4.1L 6Cyl L (4098)(250) | |||
1974-1972 | 4.8L 6Cyl L (4786)(292) | |||
1974-1969 | 4.8L 6Cyl L (-)(292) | |||
1974-1969 | 4.8L 6Cyl L (4801)(292) | |||
1974-1969 | 5.7L 8Cyl V (-)(350) | |||
1974-1969 | 5.7L 8Cyl V (5736)(350) | |||
1974 | 5.7L 8Cyl V (5737)(350) | |||
1973-1968 | 5.0L 8Cyl V (-)(307) | |||
1973-1968 | 5.0L 8Cyl V (5031)(307) | |||
1972-1970 | 6.6L 8Cyl V (6588)(402) | |||
1969-1968 | 6.5L 8Cyl V (-)(396) | |||
1969-1968 | 6.5L 8Cyl V (6489)(396) | |||
1968-1967 | 5.3L 8Cyl V (5358)(327) | |||
1968 | 5.4L 8Cyl V (-)(327) | |||
1967-1960 | 4.6L 8Cyl V (4638)(283) | |||
1962-1961 | 4.3L 6Cyl L (4278)(261) | |||
