AT Clutches Throw Out Bearing for Ford 614038

AT Clutches Throw Out Bearing for Ford 614038

Code: 614038
$19.20
In Stock
Add to Wishlist
  • First Class Shipping

  • 100% secure shopping

  • 6 months warranty



AT Clutches

We are fully focusing on clutch components design production and customer service in both the oem and aftermarket segments for our products including pressure plate, Disc, Flywheel, Slave Cylinder, Throw out bearing, Pilot bushing and alignment tools.

You Also can checkout with your amazon account information for a no hassle free shopping experience! 

Bearing Specifications: 

Bore(Inch) 1.438
Outer Diameter( Inch) 2.9
Width ( Inch) 1.439

 

Vehicle Applications:

Chevrolet P30 1991-1990 3.9L 4Cyl L (-)(239)
Edsel Corsair 1959 5.4L 8Cyl V (5441)(332)
Ranger 1960-1959 4.8L 8Cyl V (4786)(292)
1960 5.8L 8Cyl V (5769)(352)
1959 5.4L 8Cyl V (5441)(332)
Villager 1960-1959 4.8L 8Cyl V (4786)(292)
1960 5.8L 8Cyl V (5769)(352)
1959 5.4L 8Cyl V (5441)(332)
Ford Bronco 1982-1975
1979-1978 5.8L 8Cyl V (-)(351)
1974-1973 3.3L 6Cyl L (-)(200)
1974-1973 3.3L 6Cyl L (3277)(200)
1974-1973 3.3L 6Cyl L (3278)(200)
1974-1969 5.0L 8Cyl V (-)(302)
1974-1969 5.0L 8Cyl V (4950)(302)
1974-1968 5.0L 8Cyl V (4949)(302)
1972-1967 2.8L 6Cyl L (-)(170)
1972-1966 2.8L 6Cyl L (2786)(170)
1968-1966 4.7L 8Cyl V (4727)(289)
1968 4.7L 8Cyl V (-)(289)
1967-1966 3.9L 6Cyl L (3933)(240)
Club 1959-1958 4.8L 8Cyl V (4786)(292)
1959-1958 5.4L 8Cyl V (5441)(332)
Club Wagon 1967-1966 2.8L 6Cyl L (-)(170)
1967-1965 2.8L 6Cyl L (2786)(170)
1967-1965 3.9L 6Cyl L (3933)(240)
1967-1963 4.7L 8Cyl V (4727)(289)
1967 3.3L 6Cyl L (3277)(200)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 3.6L 6Cyl L (3655)(223)
1963-1962 3.6L 8Cyl V (3622)(221)
Country Sedan 1972-1969 4.1L 6Cyl L (4097)(250)
1972-1969 5.8L 8Cyl V (-)(351)
1972-1969 5.8L 8Cyl V (5752)(351)
1972-1969 5.8L 8Cyl V (5753)(351)
1972-1968 5.0L 8Cyl V (-)(302)
1972-1968 5.0L 8Cyl V (4949)(302)
1972-1965 3.9L 6Cyl L (3933)(240)
1970-1968 3.9L 6Cyl L (-)(240)
1970-1963 3.3L 6Cyl L (3277)(200)
1969-1961 2.8L 6Cyl L (2786)(170)
1968-1963 4.7L 8Cyl V (4727)(289)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 3.6L 6Cyl L (3655)(223)
1963-1962 3.6L 8Cyl V (3622)(221)
1961-1958 4.8L 8Cyl V (4786)(292)
1958 5.4L 8Cyl V (5441)(332)
Country Squire 1966-1965 3.9L 6Cyl L (3933)(240)
1966-1963 3.3L 6Cyl L (3277)(200)
1966-1963 4.7L 8Cyl V (4727)(289)
1966-1961 2.8L 6Cyl L (2786)(170)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 3.6L 6Cyl L (3655)(223)
1963-1962 3.6L 8Cyl V (3622)(221)
1961-1958 4.8L 8Cyl V (4786)(292)
1958 5.4L 8Cyl V (5441)(332)
Custom 1972-1969 5.8L 8Cyl V (5752)(351)
1972-1969 5.8L 8Cyl V (5753)(351)
1972-1968 5.0L 8Cyl V (4949)(302)
1972-1965 3.9L 6Cyl L (3933)(240)
1968-1964 4.7L 8Cyl V (4727)(289)
1968 3.9L 8Cyl V (3924)(239)
1965-1964 4.3L 8Cyl V (4261)(260)
1964 3.6L 6Cyl L (3655)(223)
Custom 500 1973-1969 5.8L 8Cyl V (-)(351)
1973-1969 5.8L 8Cyl V (5752)(351)
1973-1969 5.8L 8Cyl V (5753)(351)
1973-1968 5.0L 8Cyl V (4949)(302)
1972-1968 3.9L 6Cyl L (3933)(240)
1972-1968 5.0L 8Cyl V (-)(302)
1972-1965 3.9L 6Cyl L (-)(240)
1968-1964 4.7L 8Cyl V (-)(289)
1968 4.7L 8Cyl V (4727)(289)
1964 4.3L 8Cyl V (-)(260)
E-100 Econoline 1982-1972 4.9L 6Cyl L (-)(300)
1982-1969 5.0L 8Cyl V (-)(302)
1979-1975
1978 5.8L 8Cyl V (-)(351)
1974-1972 4.9L 6Cyl L (4917)(300)
1974-1969 5.0L 8Cyl V (4950)(302)
1974-1968 3.9L 6Cyl L (-)(240)
1974-1968 3.9L 6Cyl L (3933)(240)
1974-1968 5.0L 8Cyl V (4949)(302)
1971-1968 2.8L 6Cyl L (-)(170)
1971-1968 2.8L 6Cyl L (2786)(170)
E-100 Econoline Club Wagon 1982-1980 4.9L 6Cyl L (-)(300)
1982-1980 5.0L 8Cyl V (-)(302)
1979-1975
E-150 Econoline 1982-1979 5.0L 8Cyl V (-)(302)
1982-1976 4.9L 6Cyl L (-)(300)
1979-1976 5.8L 8Cyl V (-)(351)
1975
E-150 Econoline Club Wagon 1982-1979 5.0L 8Cyl V (-)(302)
1982-1976 4.9L 6Cyl L (-)(300)
1979-1976 5.8L 8Cyl V (-)(351)
1978-1975
E-200 Econoline 1974-1972 4.9L 6Cyl L (-)(300)
1974-1972 4.9L 6Cyl L (4917)(300)
1974-1970 5.0L 8Cyl V (4949)(302)
1974-1969 3.9L 6Cyl L (-)(240)
1974-1969 5.0L 8Cyl V (-)(302)
1974-1969 5.0L 8Cyl V (4950)(302)
1971-1969 2.8L 6Cyl L (-)(170)
E-250 Econoline 1982-1975 4.9L 6Cyl L (-)(300)
1982-1975 5.0L 8Cyl V (-)(302)
1981
1980-1975 5.8L 8Cyl V (-)(351)
E-250 Econoline Club Wagon 1981-1975 5.8L 8Cyl V (-)(351)
1980-1979 5.0L 8Cyl V (-)(302)
1980-1977 4.9L 6Cyl L (-)(300)
E-300 Econoline 1974-1972 4.9L 6Cyl L (-)(300)
1974-1972 4.9L 6Cyl L (4917)(300)
1974-1969 3.9L 6Cyl L (-)(240)
1974-1969 5.0L 8Cyl V (-)(302)
1974-1969 5.0L 8Cyl V (4950)(302)
1973-1970 5.0L 8Cyl V (4949)(302)
1970-1969 2.8L 6Cyl L (-)(170)
E-350 Econoline 1982-1975 4.9L 6Cyl L (-)(300)
1982-1975 5.0L 8Cyl V (-)(302)
1982-1975 5.8L 8Cyl V (-)(351)
E-350 Econoline Club Wagon 1982-1977 4.9L 6Cyl L (-)(300)
1982-1977 5.8L 8Cyl V (-)(351)
1980-1979 5.0L 8Cyl V (-)(302)
Econoline 1967-1965 3.9L 6Cyl L (3933)(240)
1966-1962 2.8L 6Cyl L (-)(170)
F-100 1982-1981 4.9L 6Cyl L (-)(300)
1982-1981 5.0L 8Cyl V (-)(302)
1982 3.8L 6Cyl V (-)(232)
1981 5.8L 8Cyl V (-)(351)
1980-1975
F-100 Pickup 1974-1969 5.0L 8Cyl V (-)(302)
1974-1969 5.0L 8Cyl V (4949)(302)
1974-1969 5.0L 8Cyl V (4950)(302)
1974-1965 3.9L 6Cyl L (-)(240)
1974-1965 3.9L 6Cyl L (3933)(240)
1974-1965 4.9L 6Cyl L (-)(300)
1974-1965 4.9L 6Cyl L (4917)(300)
F-150 1982-1975
1979-1978 5.8L 8Cyl V (-)(351)
1979-1976 4.9L 6Cyl L (-)(300)
1979-1976 5.0L 8Cyl V (-)(302)
F-250 1982-1978 4.9L 6Cyl L (-)(300)
1982-1978 5.0L 8Cyl V (-)(302)
1982-1978 5.8L 8Cyl V (-)(351)
1977-1975
F-250 Pickup 1974-1972 5.0L 8Cyl V (-)(302)
1974-1972 5.0L 8Cyl V (4950)(302)
1974-1969 5.0L 8Cyl V (4949)(302)
1974-1968 3.9L 6Cyl L (-)(240)
1974-1965 3.9L 6Cyl L (3933)(240)
1974-1965 4.9L 6Cyl L (-)(300)
1974-1965 4.9L 6Cyl L (4917)(300)
F-350 1982-1978 4.9L 6Cyl L (-)(300)
1982-1978 5.8L 8Cyl V (-)(351)
1980-1978 5.0L 8Cyl V (-)(302)
1977-1975
F-350 Pickup 1974-1972 5.0L 8Cyl V (-)(302)
1974-1972 5.0L 8Cyl V (4949)(302)
1974-1972 5.0L 8Cyl V (4950)(302)
1974-1968 3.9L 6Cyl L (-)(240)
1974-1965 3.9L 6Cyl L (3933)(240)
1974-1965 4.9L 6Cyl L (-)(300)
1974-1965 4.9L 6Cyl L (4917)(300)
Fairlane 1970-1969 4.1L 6Cyl L (-)(250)
1970-1969 4.1L 6Cyl L (4097)(250)
1970-1969 4.1L 6Cyl L (4098)(250)
1970-1969 5.8L 8Cyl V (-)(351)
1970-1969 5.8L 8Cyl V (5752)(351)
1970-1969 5.8L 8Cyl V (5753)(351)
1970-1968 5.0L 8Cyl V (-)(302)
1970-1968 5.0L 8Cyl V (4949)(302)
1969-1968 3.3L 6Cyl L (3278)(200)
1969-1967 3.3L 6Cyl L (-)(200)
1969-1967 3.3L 6Cyl L (3277)(200)
1968-1963 4.7L 8Cyl V (-)(289)
1968-1963 4.7L 8Cyl V (4727)(289)
1966-1965 2.8L 6Cyl L (2786)(170)
1964-1963 4.3L 8Cyl V (-)(260)
1964-1962 4.3L 8Cyl V (4261)(260)
1963-1962 3.6L 8Cyl V (-)(221)
1963-1962 3.6L 8Cyl V (3622)(221)
1961-1958 4.8L 8Cyl V (-)(292)
1961-1958 4.8L 8Cyl V (4786)(292)
1959-1958 5.4L 8Cyl V (5441)(332)
Falcon 1970-1969 5.8L 8Cyl V (5752)(351)
1970-1968 3.3L 6Cyl L (3278)(200)
1970-1968 5.0L 8Cyl V (-)(302)
1970-1968 5.0L 8Cyl V (4949)(302)
1970-1965 3.3L 6Cyl L (-)(200)
1970-1963 3.3L 6Cyl L (3277)(200)
1970 4.1L 6Cyl L (-)(250)
1970 4.1L 6Cyl L (4097)(250)
1970 4.1L 6Cyl L (4098)(250)
1970 5.8L 8Cyl V (-)(351)
1970 5.8L 8Cyl V (5753)(351)
1969-1962 2.8L 6Cyl L (-)(170)
1969-1961 2.8L 6Cyl L (2786)(170)
1968-1964 4.7L 8Cyl V (-)(289)
1968-1964 4.7L 8Cyl V (4727)(289)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 4.3L 8Cyl V (-)(260)
1963-1962 3.6L 8Cyl V (3622)(221)
Falcon Sedan Delivery 1965-1964 4.7L 8Cyl V (4727)(289)
1965-1963 3.3L 6Cyl L (3277)(200)
1965-1961 2.8L 6Cyl L (2786)(170)
1964-1963 4.3L 8Cyl V (4261)(260)
Ford 300 1963 3.3L 6Cyl L (3277)(200)
1963 3.6L 6Cyl L (3655)(223)
1963 4.3L 8Cyl V (4261)(260)
1963 4.7L 8Cyl V (4727)(289)
Galaxie 1967-1965 3.9L 6Cyl L (3933)(240)
1967-1963 4.7L 8Cyl V (4727)(289)
1964-1963 3.6L 6Cyl L (3655)(223)
1964-1963 4.3L 8Cyl V (4261)(260)
1963 3.3L 6Cyl L (3277)(200)
1961 4.8L 8Cyl V (4786)(292)
Galaxie 500 1972-1969 5.8L 8Cyl V (-)(351)
1972-1969 5.8L 8Cyl V (5752)(351)
1972-1969 5.8L 8Cyl V (5753)(351)
1972-1968 3.9L 6Cyl L (3933)(240)
1972-1968 5.0L 8Cyl V (-)(302)
1972-1968 5.0L 8Cyl V (4949)(302)
1972-1965 3.9L 6Cyl L (-)(240)
1967-1963 4.7L 8Cyl V (-)(289)
1964-1963 3.7L 6Cyl L (-)(223)
1964-1963 4.3L 8Cyl V (-)(260)
Gran Torino 1974-1972 4.1L 6Cyl L (-)(250)
1974-1972 4.1L 6Cyl L (4097)(250)
1974-1972 4.1L 6Cyl L (4098)(250)
1974-1972 5.0L 8Cyl V (-)(302)
1974-1972 5.0L 8Cyl V (4949)(302)
1973-1972 5.8L 8Cyl V (-)(351)
1973-1972 5.8L 8Cyl V (5752)(351)
1973-1972 5.8L 8Cyl V (5753)(351)
Granada 1977-1975 3.3L 6Cyl L (-)(200)
Maverick 1977-1970 3.3L 6Cyl L (-)(200)
1974-1971 5.0L 8Cyl V (-)(302)
1974-1971 5.0L 8Cyl V (4949)(302)
1974-1970 3.3L 6Cyl L (3277)(200)
1974-1970 3.3L 6Cyl L (3278)(200)
1974-1970 4.1L 6Cyl L (-)(250)
1974-1970 4.1L 6Cyl L (4097)(250)
1974-1970 4.1L 6Cyl L (4098)(250)
1972-1970 2.8L 6Cyl L (-)(170)
1972-1970 2.8L 6Cyl L (2786)(170)
Mustang 1973-1969 4.1L 6Cyl L (-)(250)
1973-1969 4.1L 6Cyl L (4097)(250)
1973-1969 4.1L 6Cyl L (4098)(250)
1973-1969 5.8L 8Cyl V (-)(351)
1973-1969 5.8L 8Cyl V (5752)(351)
1973-1969 5.8L 8Cyl V (5753)(351)
1973-1968 5.0L 8Cyl V (-)(302)
1973-1968 5.0L 8Cyl V (4949)(302)
1972-1970 5.0L 8Cyl V (4950)(302)
1970-1968 3.3L 6Cyl L (-)(200)
1970-1968 3.3L 6Cyl L (3278)(200)
1970-1964 3.3L 6Cyl L (3277)(200)
1968-1964 4.7L 8Cyl V (4727)(289)
1968 4.7L 8Cyl V (-)(289)
1965-1964 4.3L 8Cyl V (4261)(260)
1965 2.8L 6Cyl L (2786)(170)
P-100 1972-1968 3.9L 6Cyl L (3933)(240)
1970-1963 2.8L 6Cyl L (2786)(170)
P-350 1976-1968 4.9L 6Cyl L (-)(300)
1976 5.0L 8Cyl V (-)(302)
1975
1974-1965 3.9L 6Cyl L (3933)(240)
1974-1965 4.9L 6Cyl L (4917)(300)
1972-1968 3.9L 6Cyl L (-)(240)
1972 5.0L 8Cyl V (4949)(302)
1970-1966 2.8L 6Cyl L (2786)(170)
P-400 1976-1975 4.9L 6Cyl L (-)(300)
P-500 1976-1975 4.9L 6Cyl L (-)(300)
Ranch Wagon 1973-1969 4.1L 6Cyl L (4097)(250)
1973-1969 5.8L 8Cyl V (-)(351)
1973-1969 5.8L 8Cyl V (5752)(351)
1973-1969 5.8L 8Cyl V (5753)(351)
1973-1968 5.0L 8Cyl V (4949)(302)
1972-1968 5.0L 8Cyl V (-)(302)
1972-1965 3.9L 6Cyl L (3933)(240)
1970-1965 3.3L 6Cyl L (3277)(200)
1969-1968 3.9L 6Cyl L (-)(240)
1969-1961 2.8L 6Cyl L (2786)(170)
1968-1963 4.7L 8Cyl V (4727)(289)
1968 4.7L 8Cyl V (-)(289)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 3.6L 6Cyl L (3655)(223)
1963-1962 3.6L 8Cyl V (3622)(221)
1961-1960 4.8L 8Cyl V (4786)(292)
Ranchero 1974-1969 4.1L 6Cyl L (4097)(250)
1974-1968 5.0L 8Cyl V (-)(302)
1974-1968 5.0L 8Cyl V (4949)(302)
1973-1969 4.1L 6Cyl L (-)(250)
1973-1969 4.1L 6Cyl L (4098)(250)
1971-1969 5.8L 8Cyl V (-)(351)
1971-1969 5.8L 8Cyl V (5752)(351)
1971-1969 5.8L 8Cyl V (5753)(351)
1968-1966 3.3L 6Cyl L (-)(200)
1968-1965 4.7L 8Cyl V (4727)(289)
1968-1964 3.3L 6Cyl L (3277)(200)
1968 3.3L 6Cyl L (3278)(200)
1967-1966 4.7L 8Cyl V (-)(289)
1965-1961 2.8L 6Cyl L (2786)(170)
1964-1963 4.3L 8Cyl V (4261)(260)
1964-1960 2.4L 6Cyl L (2360)(144)
1959-1957 4.8L 8Cyl V (4786)(292)
1958-1957 4.8L 8Cyl V (-)(292)
Skyliner 1958 4.8L 8Cyl V (4786)(292)
1958 5.4L 8Cyl V (5441)(332)
Sprint 1964-1963 2.8L 6Cyl L (2786)(170)
1964-1963 3.3L 6Cyl L (3277)(200)
1964-1963 4.3L 8Cyl V (4261)(260)
1964 4.7L 8Cyl V (4727)(289)
1963 3.6L 8Cyl V (3622)(221)
Station Bus 1965 2.8L 6Cyl L (-)(170)
Sunliner 1964-1963 3.6L 6Cyl L (3655)(223)
1964-1963 4.7L 8Cyl V (4727)(289)
1964-1962 4.3L 8Cyl V (4261)(260)
1963 3.3L 6Cyl L (3277)(200)
1958 4.8L 8Cyl V (4786)(292)
1958 5.4L 8Cyl V (5441)(332)
Thunderbird 1959-1958 5.4L 8Cyl V (5441)(332)
1958 4.8L 8Cyl V (4786)(292)
Torino 1974-1969 4.1L 6Cyl L (-)(250)
1974-1969 4.1L 6Cyl L (4097)(250)
1974-1969 4.1L 6Cyl L (4098)(250)
1974-1968 5.0L 8Cyl V (-)(302)
1974-1968 5.0L 8Cyl V (4949)(302)
1973-1969 5.8L 8Cyl V (-)(351)
1973-1969 5.8L 8Cyl V (5752)(351)
1973-1969 5.8L 8Cyl V (5753)(351)
1968 3.3L 6Cyl L (-)(200)
1968 3.3L 6Cyl L (3277)(200)
1968 3.3L 6Cyl L (3278)(200)
1968 4.7L 8Cyl V (-)(289)
1968 4.7L 8Cyl V (4727)(289)
Victoria 1964-1963 3.6L 6Cyl L (3655)(223)
1964-1963 4.7L 8Cyl V (4727)(289)
1964-1962 4.3L 8Cyl V (4261)(260)
1963 3.3L 6Cyl L (3277)(200)
1959-1958 4.8L 8Cyl V (4786)(292)
1959-1958 5.4L 8Cyl V (5441)(332)
GMC P3500 1991-1989 3.9L 4Cyl L (-)(239)
Mercury Caliente 1967-1964 3.3L 6Cyl L (3277)(200)
1967-1964 4.7L 8Cyl V (4727)(289)
1964 4.3L 8Cyl V (4261)(260)
Capri 1967-1966 3.3L 6Cyl L (3277)(200)
1967-1966 4.7L 8Cyl V (4727)(289)
Colony Park 1971-1969 5.8L 8Cyl V (5752)(351)
1971 5.8L 8Cyl V (-)(351)
1971 5.8L 8Cyl V (5753)(351)
1962-1961 4.8L 8Cyl V (4786)(292)
Comet 1977-1965 3.3L 6Cyl L (-)(200)
1974-1968 3.3L 6Cyl L (3278)(200)
1974-1968 5.0L 8Cyl V (-)(302)
1974-1968 5.0L 8Cyl V (4949)(302)
1974-1963 3.3L 6Cyl L (3277)(200)
1973-1969 4.1L 6Cyl L (-)(250)
1973-1969 4.1L 6Cyl L (4097)(250)
1973-1969 4.1L 6Cyl L (4098)(250)
1972-1964 2.8L 6Cyl L (-)(170)
1972-1961 2.8L 6Cyl L (2786)(170)
1970-1969 5.8L 8Cyl V (5752)(351)
1969 5.8L 8Cyl V (-)(351)
1969 5.8L 8Cyl V (5753)(351)
1968-1964 4.7L 8Cyl V (4727)(289)
1964-1962 4.3L 8Cyl V (4261)(260)
1963-1962 3.6L 8Cyl V (3622)(221)
Commuter 1967 4.7L 8Cyl V (4727)(289)
1962-1961 4.8L 8Cyl V (4786)(292)
Cougar 1974-1969 5.8L 8Cyl V (-)(351)
1974-1969 5.8L 8Cyl V (5752)(351)
1974-1969 5.8L 8Cyl V (5753)(351)
1970-1968 5.0L 8Cyl V (-)(302)
1970-1968 5.0L 8Cyl V (4949)(302)
1970 5.0L 8Cyl V (4950)(302)
1968-1967 4.7L 8Cyl V (4727)(289)
1968 4.7L 8Cyl V (-)(289)
Country Cruiser 1963 3.3L 6Cyl L (3277)(200)
1963 3.6L 8Cyl V (3622)(221)
1963 4.3L 8Cyl V (4261)(260)
Cyclone 1971-1969 5.8L 8Cyl V (-)(351)
1971-1969 5.8L 8Cyl V (5752)(351)
1971-1969 5.8L 8Cyl V (5753)(351)
1971-1968 5.0L 8Cyl V (4949)(302)
1970-1968 5.0L 8Cyl V (-)(302)
1968-1964 4.7L 8Cyl V (4727)(289)
1964 3.3L 6Cyl L (3277)(200)
1964 4.3L 8Cyl V (4261)(260)
Marquis 1971-1970 5.8L 8Cyl V (5752)(351)
1971 5.8L 8Cyl V (-)(351)
1971 5.8L 8Cyl V (5753)(351)
Meteor 1963-1962 2.8L 6Cyl L (-)(170)
1963-1962 2.8L 6Cyl L (2786)(170)
1963-1962 3.6L 8Cyl V (3622)(221)
1963-1962 4.3L 8Cyl V (4261)(260)
1963 3.3L 6Cyl L (3277)(200)
1962 4.8L 8Cyl V (4786)(292)
Monarch 1977-1975 3.3L 6Cyl L (-)(200)
Montego 1974-1969 4.1L 6Cyl L (-)(250)
1974-1969 4.1L 6Cyl L (4097)(250)
1974-1969 4.1L 6Cyl L (4098)(250)
1974-1969 5.8L 8Cyl V (-)(351)
1974-1969 5.8L 8Cyl V (5752)(351)
1974-1969 5.8L 8Cyl V (5753)(351)
1974-1968 5.0L 8Cyl V (-)(302)
1974-1968 5.0L 8Cyl V (4949)(302)
1968 3.3L 6Cyl L (-)(200)
1968 3.3L 6Cyl L (3277)(200)
1968 3.3L 6Cyl L (3278)(200)
1968 4.7L 8Cyl V (4727)(289)
Monterey 1973-1971 5.8L 8Cyl V (-)(351)
1973-1971 5.8L 8Cyl V (5753)(351)
1973-1970 5.8L 8Cyl V (5752)(351)
1962-1961 4.8L 8Cyl V (4786)(292)
1962 4.8L 8Cyl V (-)(292)
Villager 1967-1964 4.7L 8Cyl V (4727)(289)
1967-1963 3.3L 6Cyl L (3277)(200)
1967-1962 2.8L 6Cyl L (2786)(170)
1964-1962 4.3L 8Cyl V (4261)(260)
1963-1962 3.6L 8Cyl V (3622)(221)
Voyager 1967-1966 2.8L 6Cyl L (2786)(170)
1967-1966 3.3L 6Cyl L (3277)(200)
1967-1966 4.7L 8Cyl V (4727)(289)
Sunbeam Tiger 1967-1966 4.7L 8Cyl V (-)(289)
1967-1966 4.7L 8Cyl V (4727)(289)
1965-1964 4.3L 8Cyl V (-)(260)
1965 4.3L 8Cyl V (4261)(260)

 



AT Clutches

We are fully focusing on clutch components design production and customer service in both the oem and aftermarket segments for our products including pressure plate, Disc, Flywheel, Slave Cylinder, Throw out bearing, Pilot bushing and alignment tools.

You Also can checkout with your amazon account information for a no hassle free shopping experience! 

Bearing Specifications: 

Bore(Inch) 1.438
Outer Diameter( Inch) 2.9
Width ( Inch) 1.439

 

Vehicle Applications:

Chevrolet P30 1991-1990 3.9L 4Cyl L (-)(239)
Edsel Corsair 1959 5.4L 8Cyl V (5441)(332)
Ranger 1960-1959 4.8L 8Cyl V (4786)(292)
1960 5.8L 8Cyl V (5769)(352)
1959 5.4L 8Cyl V (5441)(332)
Villager 1960-1959 4.8L 8Cyl V (4786)(292)
1960 5.8L 8Cyl V (5769)(352)
1959 5.4L 8Cyl V (5441)(332)
Ford Bronco 1982-1975
1979-1978 5.8L 8Cyl V (-)(351)
1974-1973 3.3L 6Cyl L (-)(200)
1974-1973 3.3L 6Cyl L (3277)(200)
1974-1973 3.3L 6Cyl L (3278)(200)
1974-1969 5.0L 8Cyl V (-)(302)
1974-1969 5.0L 8Cyl V (4950)(302)
1974-1968 5.0L 8Cyl V (4949)(302)
1972-1967 2.8L 6Cyl L (-)(170)
1972-1966 2.8L 6Cyl L (2786)(170)
1968-1966 4.7L 8Cyl V (4727)(289)
1968 4.7L 8Cyl V (-)(289)
1967-1966 3.9L 6Cyl L (3933)(240)
Club 1959-1958 4.8L 8Cyl V (4786)(292)
1959-1958 5.4L 8Cyl V (5441)(332)
Club Wagon 1967-1966 2.8L 6Cyl L (-)(170)
1967-1965 2.8L 6Cyl L (2786)(170)
1967-1965 3.9L 6Cyl L (3933)(240)
1967-1963 4.7L 8Cyl V (4727)(289)
1967 3.3L 6Cyl L (3277)(200)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 3.6L 6Cyl L (3655)(223)
1963-1962 3.6L 8Cyl V (3622)(221)
Country Sedan 1972-1969 4.1L 6Cyl L (4097)(250)
1972-1969 5.8L 8Cyl V (-)(351)
1972-1969 5.8L 8Cyl V (5752)(351)
1972-1969 5.8L 8Cyl V (5753)(351)
1972-1968 5.0L 8Cyl V (-)(302)
1972-1968 5.0L 8Cyl V (4949)(302)
1972-1965 3.9L 6Cyl L (3933)(240)
1970-1968 3.9L 6Cyl L (-)(240)
1970-1963 3.3L 6Cyl L (3277)(200)
1969-1961 2.8L 6Cyl L (2786)(170)
1968-1963 4.7L 8Cyl V (4727)(289)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 3.6L 6Cyl L (3655)(223)
1963-1962 3.6L 8Cyl V (3622)(221)
1961-1958 4.8L 8Cyl V (4786)(292)
1958 5.4L 8Cyl V (5441)(332)
Country Squire 1966-1965 3.9L 6Cyl L (3933)(240)
1966-1963 3.3L 6Cyl L (3277)(200)
1966-1963 4.7L 8Cyl V (4727)(289)
1966-1961 2.8L 6Cyl L (2786)(170)
1965-1962 4.3L 8Cyl V (4261)(260)
1964-1963 3.6L 6Cyl L (3655)(223)
1963-1962 3.6L 8Cyl V (3622)(221)
1961-1958 4.8L 8Cyl V (4786)(292)
1958 5.4L 8Cyl V (5441)(332)
Custom 1972-1969 5.8L 8Cyl V (5752)(351)
1972-1969 5.8L 8Cyl V (5753)(351)
1972-1968 5.0L 8Cyl V (4949)(302)
1972-1965 3.9L 6Cyl L (3933)(240)
1968-1964 4.7L 8Cyl V (4727)(289)
1968 3.9L 8Cyl V (3924)(239)
1965-1964 4.3L 8Cyl V (4261)(260)
1964 3.6L 6Cyl L (3655)(223)
Custom 500 1973-1969 5.8L 8Cyl V (-)(351)
1973-1969 5.8L 8Cyl V (5752)(351)
1973-1969 5.8L 8Cyl V (5753)(351)
1973-1968 5.0L 8Cyl V (4949)(302)
1972-1968 3.9L 6Cyl L (3933)(240)
1972-1968 5.0L 8Cyl V (-)(302)
1972-1965 3.9L 6Cyl L (-)(240)
1968-1964 4.7L 8Cyl V (-)(289)
1968 4.7L 8Cyl V (4727)(289)
1964 4.3L 8Cyl V (-)(260)
E-100 Econoline 1982-1972 4.9L 6Cyl L (-)(300)
1982-1969 5.0L 8Cyl V (-)(302)
1979-1975
1978 5.8L 8Cyl V (-)(351)
1974-1972 4.9L 6Cyl L (4917)(300)
1974-1969 5.0L 8Cyl V (4950)(302)
1974-1968 3.9L 6Cyl L (-)(240)
1974-1968 3.9L 6Cyl L (3933)(240)
1974-1968 5.0L 8Cyl V (4949)(302)
1971-1968 2.8L 6Cyl L (-)(170)
1971-1968 2.8L 6Cyl L (2786)(170)
E-100 Econoline Club Wagon 1982-1980 4.9L 6Cyl L (-)(300)
1982-1980 5.0L 8Cyl V (-)(302)
1979-1975
E-150 Econoline 1982-1979 5.0L 8Cyl V (-)(302)
1982-1976 4.9L 6Cyl L (-)(300)
1979-1976 5.8L 8Cyl V (-)(351)
1975
E-150 Econoline Club Wagon 1982-1979 5.0L 8Cyl V (-)(302)
1982-1976 4.9L 6Cyl L (-)(300)
1979-1976 5.8L 8Cyl V (-)(351)
1978-1975
E-200 Econoline 1974-1972 4.9L 6Cyl L (-)(300)
1974-1972 4.9L 6Cyl L (4917)(300)
1974-1970 5.0L 8Cyl V (4949)(302)
1974-1969 3.9L 6Cyl L (-)(240)
1974-1969 5.0L 8Cyl V (-)(302)
1974-1969 5.0L 8Cyl V (4950)(302)
1971-1969 2.8L 6Cyl L (-)(170)
E-250 Econoline 1982-1975 4.9L 6Cyl L (-)(300)
1982-1975 5.0L 8Cyl V (-)(302)
1981
1980-1975 5.8L 8Cyl V (-)(351)
E-250 Econoline Club Wagon 1981-1975 5.8L 8Cyl V (-)(351)
1980-1979 5.0L 8Cyl V (-)(302)
1980-1977 4.9L 6Cyl L (-)(300)
E-300 Econoline 1974-1972 4.9L 6Cyl L (-)(300)
1974-1972 4.9L 6Cyl L (4917)(300)
